CDC’s latest sitrep: Zika virus disease in the United States, 2015–2016
May 13th, 2016Zika virus disease in the United States, 2015–2016
As of May 11, 2016 (5 am EST)
- Zika virus disease and Zika virus congenital infection are nationally notifiable conditions.
- This update from the CDC Arboviral Disease Branch includes provisional data reported to ArboNET for January 1, 2015 – May 11, 2016.
US States
- Travel-associated Zika virus disease cases reported: 503
- Locally acquired vector-borne cases reported: 0
- Total: 503
- Pregnant: 48
- Sexually transmitted: 10
- Guillain-Barré syndrome: 1
US Territories
- Travel-associated cases reported: 3
- Locally acquired cases reported: 698
- Total: 701
- Pregnant: 65
- Guillain-Barré syndrome: 5
Laboratory-confirmed Zika virus disease cases reported to ArboNET by state or territory — United States, 2015–2016 (as of May 11, 2016)
States | Travel-associated cases* No. (%) (N=503) |
Locally acquired cases† No. (%) (N=0) |
---|---|---|
Alabama | 2 (<1) | 0 (0) |
Arizona | 1 (<1) | 0 (0) |
Arkansas | 2 (<1) | 0 (0) |
California | 40 (8) | 0 (0) |
Colorado | 2 (<1) | 0 (0) |
Connecticut | 1 (<1) | 0 (0) |
Delaware | 3 (1) | 0 (0) |
District of Columbia | 4 (1) | 0 (0) |
Florida | 103 (21) | 0 (0) |
Georgia | 13 (3) | 0 (0) |
Hawaii | 7 (2) | 0 (0) |
Illinois | 16 (3) | 0 (0) |
Indiana | 6 (1) | 0 (0) |
Iowa | 5 (1) | 0 (0) |
Kansas | 1 (<1) | 0 (0) |
Kentucky | 5 (1) | 0 (0) |
Louisiana | 4 (1) | 0 (0) |
Maine | 3 (<1) | 0 (0) |
Maryland | 16 (4) | 0 (0) |
Massachusetts | 10 (2) | 0 (0) |
Michigan | 3 (1) | 0 (0) |
Minnesota | 17 (4) | 0 (0) |
Mississippi | 3 (1) | 0 (0) |
Missouri | 3 (1) | 0 (0) |
Montana | 1 (<1) | 0 (0) |
Nebraska | 2 (<1) | 0 (0) |
Nevada | 2 (<1) | 0 (0) |
New Hampshire | 3 (1) | 0 (0) |
New Jersey | 12 (2) | 0 (0) |
New Mexico | 1 (<1) | 0 (0) |
New York | 98 (20) | 0 (0) |
North Carolina | 11 (3) | 0 (0) |
Ohio | 12 (3) | 0 (0) |
Oklahoma | 4 (1) | 0 (0) |
Oregon | 6 (1) | 0 (0) |
Pennsylvania | 18 (4) | 0 (0) |
Rhode Island | 2 (<1) | 0 (0) |
South Carolina | 1 (<1) | 0 (0) |
Tennessee | 2 (<1) | 0 (0) |
Texas | 32 (6) | 0 (0) |
Utah | 2 (<1) | 0 (0) |
Vermont | 1 (<1) | 0 (0) |
Virginia | 15 (3) | 0 (0) |
Washington | 2 (<1) | 0 (0) |
West Virginia | 6 (1) | 0 (0) |
Territories | (N=3) | (N=698) |
American Samoa | 0 (0) | 14 (2) |
Puerto Rico | 2 (67) | 669 (96) |
US Virgin Islands | 1 (33) | 15 (2) |
*Travelers returning from affected areas, their sexual contacts, or infants infected in utero
†Presumed local mosquito-borne transmission