Global & Disaster Medicine

Earthquakes and Aftershocks in Italy: At least 22 dead, an unknown amount trapped and a town in ruins

CNN

Date & Time

UTC

Latitude

degrees

Longitude

degrees

Depth

km

Mag

[+]

Region name

[+]

Last update

[-]

earthquake2016-08-24   09:31:43.321min ago 42.81 N 13.17 E 10 ML 3.7  CENTRAL ITALY 2016-08-24 09:41
earthquake2016-08-24   09:02:58.849min ago 42.82 N 13.20 E 10 ML 3.2  CENTRAL ITALY 2016-08-24 09:12
earthquake2016-08-24   08:55:33.357min ago 42.83 N 13.27 E 7 ML 3.1  CENTRAL ITALY 2016-08-24 09:04
earthquake2016-08-24   08:46:28.01hr 06min ago 29.62 S 71.42 W 54 ML 3.2  OFFSHORE COQUIMBO, CHILE 2016-08-24 09:13
earthquake2016-08-24   08:02:30.01hr 50min ago 12.51 N 125.84 E 31 ML 4.2  SAMAR, PHILIPPINES 2016-08-24 09:02
earthquake2016-08-24   07:53:01.41hr 59min ago 42.81 N 13.17 E 9 ML 3.3  CENTRAL ITALY 2016-08-24 08:20
earthquake2016-08-24   07:48:08.42hr 04min ago 42.78 N 13.20 E 10 ML 3.1  CENTRAL ITALY 2016-08-24 07:59
earthquake2016-08-24   07:25:02.82hr 27min ago 42.72 N 13.24 E 4 ML 3.1  CENTRAL ITALY 2016-08-24 07:38
earthquake2016-08-24   07:10:55.42hr 41min ago 42.78 N 13.17 E 8 ML 3.3  CENTRAL ITALY 2016-08-24 07:40
earthquake2016-08-24   07:10:03.62hr 42min ago 42.78 N 13.17 E 10 ML 3.6  CENTRAL ITALY 2016-08-24 07:28
earthquake2016-08-24   06:58:45.02hr 54min ago 30.61 S 71.93 W 27 ML 3.5  OFFSHORE COQUIMBO, CHILE 2016-08-24 07:20
earthquake2016-08-24   06:54:54.42hr 57min ago 42.79 N 13.14 E 10 ML 3.5  CENTRAL ITALY 2016-08-24 07:09
earthquake2016-08-24   06:27:00.43hr 25min ago 42.81 N 13.15 E 10 ML 3.2  CENTRAL ITALY 2016-08-24 06:42
earthquake2016-08-24   05:37:45.04hr 15min ago 42.60 N 13.28 E 11 ML 3.0  CENTRAL ITALY 2016-08-24 05:49
earthquake2016-08-24   05:36:18.04hr 16min ago 42.80 N 13.15 E 7 ML 3.4  CENTRAL ITALY 2016-08-24 06:55
earthquake2016-08-24   05:31:31.24hr 21min ago 42.61 N 13.22 E 5 ML 3.5  CENTRAL ITALY 2016-08-24 06:54
earthquake2016-08-24   05:24:00.14hr 28min ago 42.76 N 13.22 E 6 ML 3.2  CENTRAL ITALY 2016-08-24 06:54
earthquake2016-08-24   05:02:24.54hr 50min ago 42.46 N 13.29 E 10 ML 3.6  CENTRAL ITALY 2016-08-24 05:28
earthquake2016-08-24   04:57:37.14hr 55min ago 42.84 N 13.05 E 9 ML 3.7  CENTRAL ITALY 2016-08-24 06:53
earthquake2016-08-24   04:55:19.04hr 57min ago 42.60 N 13.29 E 7 ML 3.0  CENTRAL ITALY 2016-08-24 05:21
earthquake2016-08-24   04:52:45.35hr 00min ago 42.73 N 13.18 E 11 ML 3.0  CENTRAL ITALY 2016-08-24 05:24
earthquake2016-08-24   04:44:38.85hr 08min ago 42.74 N 13.18 E 10 ML 3.7  CENTRAL ITALY 2016-08-24 06:52
F earthquake2016-08-24   04:38:09.65hr 14min ago 42.64 N 13.22 E 10 ML 3.6  CENTRAL ITALY 2016-08-24 06:52
F earthquake2016-08-24   04:33:09.45hr 19min ago 42.69 N 13.19 E 10 ML 3.5  CENTRAL ITALY 2016-08-24 06:51
earthquake2016-08-24   04:30:53.95hr 21min ago 42.64 N 13.22 E 9 ML 3.0  CENTRAL ITALY 2016-08-24 04:49
earthquake2016-08-24   04:27:42.05hr 25min ago 42.82 N 13.17 E 9 ML 3.1  CENTRAL ITALY 2016-08-24 04:36
earthquake2016-08-24   04:25:58.95hr 26min ago 42.64 N 13.24 E 9 ML 3.6  CENTRAL ITALY 2016-08-24 06:50
earthquake2016-08-24   04:16:50.75hr 36min ago 5.98 N 124.11 E 537 mb 4.5  MINDANAO, PHILIPPINES 2016-08-24 06:46
earthquake2016-08-24   04:15:18.75hr 37min ago 42.82 N 13.19 E 10 ML 3.1  CENTRAL ITALY 2016-08-24 04:49
IV earthquake2016-08-24   04:06:50.05hr 46min ago 42.77 N 13.12 E 8 mb 4.5  CENTRAL ITALY 2016-08-24 06:45
earthquake2016-08-24   04:04:39.05hr 48min ago 30.03 S 71.64 W 25 ML 3.4  OFFSHORE COQUIMBO, CHILE 2016-08-24 04:18
earthquake2016-08-24   03:59:57.55hr 52min ago 42.72 N 13.22 E 10 ML 3.5  CENTRAL ITALY 2016-08-24 04:24
F earthquake2016-08-24   03:53:55.35hr 58min ago 42.66 N 13.26 E 5 ML 3.0  CENTRAL ITALY 2016-08-24 04:08
earthquake2016-08-24   03:52:34.76hr 00min ago 42.71 N 13.22 E 8 ML 3.1  CENTRAL ITALY 2016-08-24 04:04
earthquake2016-08-24   03:51:09.86hr 01min ago 42.81 N 13.17 E 8 ML 3.0  CENTRAL ITALY 2016-08-24 04:08
IV earthquake2016-08-24   03:40:11.06hr 12min ago 42.62 N 13.25 E 11 ML 4.2  CENTRAL ITALY 2016-08-24 06:43
earthquake2016-08-24   03:22:38.36hr 30min ago 42.77 N 13.19 E 6 ML 3.1  CENTRAL ITALY 2016-08-24 03:49
earthquake2016-08-24   03:19:03.66hr 33min ago 42.79 N 13.21 E 6 ML 3.7  CENTRAL ITALY 2016-08-24 03:59
earthquake2016-08-24   03:17:59.26hr 34min ago 42.76 N 13.16 E 8 ML 3.8  CENTRAL ITALY 2016-08-24 06:42
earthquake2016-08-24   03:16:30.06hr 36min ago 42.73 N 13.17 E 9 ML 3.5  CENTRAL ITALY 2016-08-24 06:40
earthquake2016-08-24   03:13:18.06hr 39min ago 19.13 N 65.98 W 42 Md 3.2  PUERTO RICO REGION 2016-08-24 03:43
earthquake2016-08-24   03:13:10.16hr 39min ago 42.70 N 13.22 E 3 ML 3.2  CENTRAL ITALY 2016-08-24 03:33
F earthquake2016-08-24   03:11:47.76hr 41min ago 42.64 N 13.25 E 10 ML 3.4  CENTRAL ITALY 2016-08-24 03:31
earthquake2016-08-24   03:09:14.86hr 43min ago 42.70 N 13.23 E 10 ML 3.7  CENTRAL ITALY 2016-08-24 03:40
IV earthquake2016-08-24   03:08:10.76hr 44min ago 42.61 N 13.27 E 15 ML 4.0  CENTRAL ITALY 2016-08-24 06:37
earthquake2016-08-24   03:01:43.16hr 51min ago 42.77 N 13.22 E 7 ML 3.1  CENTRAL ITALY 2016-08-24 03:41
F earthquake2016-08-24   02:59:35.26hr 53min ago 42.80 N 13.14 E 9 mb 4.4  CENTRAL ITALY 2016-08-24 06:35
earthquake2016-08-24   02:59:22.06hr 53min ago 7.14 N 72.18 W 6 Mw 3.8  NORTHERN COLOMBIA 2016-08-24 03:11
IV earthquake2016-08-24   02:55:39.66hr 57min ago 42.65 N 13.28 E 1 ML 3.6  CENTRAL ITALY 2016-08-24 06:34
earthquake2016-08-24   02:54:14.26hr 58min ago 42.74 N 13.18 E 6 ML 3.1  CENTRAL ITALY 2016-08-24 03:27
F earthquake2016-08-24   02:51:26.37hr 01min ago 42.77 N 13.22 E 6 ML 3.8  CENTRAL ITALY 2016-08-24 03:14
earthquake2016-08-24   02:48:52.47hr 04min ago 42.79 N 13.16 E 7 ML 3.0  CENTRAL ITALY 2016-08-24 03:22
earthquake2016-08-24   02:37:51.27hr 15min ago 19.95 S 177.46 W 522 mb 4.4  FIJI REGION 2016-08-24 04:32
earthquake2016-08-24   02:37:04.07hr 15min ago 23.05 S 66.94 W 260 ML 3.3  JUJUY, ARGENTINA 2016-08-24 03:00
V earthquake2016-08-24   02:33:29.47hr 19min ago 42.79 N 13.15 E 9 Mw 5.5  CENTRAL ITALY 2016-08-24 03:02
V earthquake2016-08-24   02:32:29.17hr 20min ago 42.81 N 13.16 E 8 ML 5.1  CENTRAL ITALY 2016-08-24 02:52
F earthquake2016-08-24   02:30:49.47hr 22min ago 42.81 N 13.12 E 4 ML 3.4  CENTRAL ITALY 2016-08-24 02:55
IV earthquake2016-08-24   02:19:44.17hr 33min ago 42.62 N 13.18 E 5 ML 3.9  CENTRAL ITALY 2016-08-24 06:32
F earthquake2016-08-24   02:13:57.37hr 38min ago 42.77 N 13.17 E 11 ML 3.7  CENTRAL ITALY 2016-08-24 06:31
earthquake2016-08-24   02:09:56.37hr 42min ago 42.74 N 13.20 E 9 ML 3.6  CENTRAL ITALY 2016-08-24 05:08
1 F earthquake2016-08-24   02:07:30.37hr 45min ago 42.66 N 13.32 E 10 ML 4.0  CENTRAL ITALY 2016-08-24 02:49
6 IV earthquake2016-08-24   02:05:57.87hr 46min ago 42.57 N 13.25 E 5 M 4.6  CENTRAL ITALY 2016-08-24 02:20
earthquake2016-08-24   02:01:08.17hr 51min ago 42.80 N 13.26 E 8 ML 3.9  CENTRAL ITALY 2016-08-24 04:16
earthquake2016-08-24   01:58:00.07hr 54min ago 3.83 N 71.36 W 1 Mw 3.7  COLOMBIA 2016-08-24 02:11
earthquake2016-08-24   01:57:23.17hr 55min ago 42.72 N 13.23 E 11 ML 3.4  CENTRAL ITALY 2016-08-24 04:47
16 V earthquake2016-08-24   01:56:03.57hr 56min ago 42.67 N 13.23 E 10 mb 4.8  CENTRAL ITALY 2016-08-24 02:14
earthquake2016-08-24   01:52:42.88hr 00min ago 42.66 N 13.23 E 11 ML 3.1  CENTRAL ITALY 2016-08-24 04:39
earthquake2016-08-24   01:46:12.28hr 06min ago 42.76 N 13.15 E 6 ML 3.7  CENTRAL ITALY 2016-08-24 02:31
1 F earthquake2016-08-24   01:41:39.58hr 11min ago 42.77 N 13.16 E 2 ML 3.9  CENTRAL ITALY 2016-08-24 06:30
354 3 V earthquake2016-08-24   01:36:32.38hr 16min ago 42.71 N 13.22 E 4 Mw 6.2  CENTRAL ITALY 2016-08-24 03:31
earthquake2016-08-24   01:02:00.08hr 50min ago 6.78 N 73.11 W 148 Mw 3.3  NORTHERN COLOMBIA 2016-08-24 01:47
earthquake2016-08-24   00:13:40.59hr 39min ago 4.53 S 126.23 E 404 mb 4.2  BANDA SEA

Comments are closed.

Categories

Recent Posts

Archives

Admin