Global & Disaster Medicine

Archive for August, 2016

At least 35 people have fallen ill by inhaling gas leaking from a tank of a Diammonium phosphate (DAP) fertilizer factory in Bangladesh

Bangladesh

 


How earthquake-prone is Italy? The Story of Plate Tectonics in Italy

Image result for italy tectonic plates

Tectonic Summary

The August 24, 2016 M 6.2 earthquake southeast of Norcia, Italy, occurred as the result of shallow normal faulting on a NW-SE oriented fault in the Central Apennines. The Apennines is a mountain range that runs from the Gulf of Taranto in the south to the southern edge of the Po basin in northern Italy. Geologically, the Apennines is largely an accretionary wedge formed as a consequence of subduction. This region is tectonically and geologically complex, involving both subduction of the Adria micro-plate beneath the Apennines from east to west, continental collision between the Eurasia and Africa plates building the Alpine mountain belt further to the north and the opening of the Tyrrhenian basin to the west. The evolution of this system has caused the expression of all different tectonic styles acting at the same time in a broad region surrounding Italy and the central Mediterranean. The August 24, 2016 normal faulting earthquake is an expression of the east-west extensional tectonics that now dominate along the Apennine belt, primarily a response to the Tyrrhenian basin opening faster than the compression between the Eurasia and Africa plates. At the location of the earthquake, the Eurasia plate moves towards the northeast with respect to Africa at a rate of approximately 24 mm/yr.

The central Apennine region has experienced several significant earthquakes in recorded history. In September 1997, a Mw 6.0 earthquake 50 km north-northwest of the August 24, 2016 event killed 11, injured over 100 and destroyed approximately 80,000 homes in the Marche and Umbria regions. This 1997 event was part of a series of earthquakes known as the Umbria-Marche seismic sequence, which included eight events of magnitude greater than M5.0 in a two-month period between September and November of that year, including the events that substantially damaged the Basilica of St Francis in Assisi. In April 2009, a Mw 6.3 earthquake 45 km to the south-southeast of the August 24, 2016 event, near the town of L’Aquila, killed at least 295, injured over 1,000 and left 55,000 or more homeless. The L’Aquila earthquake resulted in significant landsliding in the local area, and was also followed by a vigorous aftershock sequence, including 5 other events of M 5.0 or larger. The largest instrumentally recorded earthquake within 100 km of the 2016 event was the January 13, 1915 M6.7 earthquake, which occurred 68 km to the south-southwest near Avezzano. The 1915 earthquake killed approximately 32,000 people. The preliminary location of the 2016 earthquake appears to be in a gap between the aftershock sequences of the 1997 and 2009 events.


Earthquakes and Aftershocks in Italy: At least 22 dead, an unknown amount trapped and a town in ruins

CNN

Date & Time

UTC

Latitude

degrees

Longitude

degrees

Depth

km

Mag

[+]

Region name

[+]

Last update

[-]

earthquake2016-08-24   09:31:43.321min ago 42.81 N 13.17 E 10 ML 3.7  CENTRAL ITALY 2016-08-24 09:41
earthquake2016-08-24   09:02:58.849min ago 42.82 N 13.20 E 10 ML 3.2  CENTRAL ITALY 2016-08-24 09:12
earthquake2016-08-24   08:55:33.357min ago 42.83 N 13.27 E 7 ML 3.1  CENTRAL ITALY 2016-08-24 09:04
earthquake2016-08-24   08:46:28.01hr 06min ago 29.62 S 71.42 W 54 ML 3.2  OFFSHORE COQUIMBO, CHILE 2016-08-24 09:13
earthquake2016-08-24   08:02:30.01hr 50min ago 12.51 N 125.84 E 31 ML 4.2  SAMAR, PHILIPPINES 2016-08-24 09:02
earthquake2016-08-24   07:53:01.41hr 59min ago 42.81 N 13.17 E 9 ML 3.3  CENTRAL ITALY 2016-08-24 08:20
earthquake2016-08-24   07:48:08.42hr 04min ago 42.78 N 13.20 E 10 ML 3.1  CENTRAL ITALY 2016-08-24 07:59
earthquake2016-08-24   07:25:02.82hr 27min ago 42.72 N 13.24 E 4 ML 3.1  CENTRAL ITALY 2016-08-24 07:38
earthquake2016-08-24   07:10:55.42hr 41min ago 42.78 N 13.17 E 8 ML 3.3  CENTRAL ITALY 2016-08-24 07:40
earthquake2016-08-24   07:10:03.62hr 42min ago 42.78 N 13.17 E 10 ML 3.6  CENTRAL ITALY 2016-08-24 07:28
earthquake2016-08-24   06:58:45.02hr 54min ago 30.61 S 71.93 W 27 ML 3.5  OFFSHORE COQUIMBO, CHILE 2016-08-24 07:20
earthquake2016-08-24   06:54:54.42hr 57min ago 42.79 N 13.14 E 10 ML 3.5  CENTRAL ITALY 2016-08-24 07:09
earthquake2016-08-24   06:27:00.43hr 25min ago 42.81 N 13.15 E 10 ML 3.2  CENTRAL ITALY 2016-08-24 06:42
earthquake2016-08-24   05:37:45.04hr 15min ago 42.60 N 13.28 E 11 ML 3.0  CENTRAL ITALY 2016-08-24 05:49
earthquake2016-08-24   05:36:18.04hr 16min ago 42.80 N 13.15 E 7 ML 3.4  CENTRAL ITALY 2016-08-24 06:55
earthquake2016-08-24   05:31:31.24hr 21min ago 42.61 N 13.22 E 5 ML 3.5  CENTRAL ITALY 2016-08-24 06:54
earthquake2016-08-24   05:24:00.14hr 28min ago 42.76 N 13.22 E 6 ML 3.2  CENTRAL ITALY 2016-08-24 06:54
earthquake2016-08-24   05:02:24.54hr 50min ago 42.46 N 13.29 E 10 ML 3.6  CENTRAL ITALY 2016-08-24 05:28
earthquake2016-08-24   04:57:37.14hr 55min ago 42.84 N 13.05 E 9 ML 3.7  CENTRAL ITALY 2016-08-24 06:53
earthquake2016-08-24   04:55:19.04hr 57min ago 42.60 N 13.29 E 7 ML 3.0  CENTRAL ITALY 2016-08-24 05:21
earthquake2016-08-24   04:52:45.35hr 00min ago 42.73 N 13.18 E 11 ML 3.0  CENTRAL ITALY 2016-08-24 05:24
earthquake2016-08-24   04:44:38.85hr 08min ago 42.74 N 13.18 E 10 ML 3.7  CENTRAL ITALY 2016-08-24 06:52
F earthquake2016-08-24   04:38:09.65hr 14min ago 42.64 N 13.22 E 10 ML 3.6  CENTRAL ITALY 2016-08-24 06:52
F earthquake2016-08-24   04:33:09.45hr 19min ago 42.69 N 13.19 E 10 ML 3.5  CENTRAL ITALY 2016-08-24 06:51
earthquake2016-08-24   04:30:53.95hr 21min ago 42.64 N 13.22 E 9 ML 3.0  CENTRAL ITALY 2016-08-24 04:49
earthquake2016-08-24   04:27:42.05hr 25min ago 42.82 N 13.17 E 9 ML 3.1  CENTRAL ITALY 2016-08-24 04:36
earthquake2016-08-24   04:25:58.95hr 26min ago 42.64 N 13.24 E 9 ML 3.6  CENTRAL ITALY 2016-08-24 06:50
earthquake2016-08-24   04:16:50.75hr 36min ago 5.98 N 124.11 E 537 mb 4.5  MINDANAO, PHILIPPINES 2016-08-24 06:46
earthquake2016-08-24   04:15:18.75hr 37min ago 42.82 N 13.19 E 10 ML 3.1  CENTRAL ITALY 2016-08-24 04:49
IV earthquake2016-08-24   04:06:50.05hr 46min ago 42.77 N 13.12 E 8 mb 4.5  CENTRAL ITALY 2016-08-24 06:45
earthquake2016-08-24   04:04:39.05hr 48min ago 30.03 S 71.64 W 25 ML 3.4  OFFSHORE COQUIMBO, CHILE 2016-08-24 04:18
earthquake2016-08-24   03:59:57.55hr 52min ago 42.72 N 13.22 E 10 ML 3.5  CENTRAL ITALY 2016-08-24 04:24
F earthquake2016-08-24   03:53:55.35hr 58min ago 42.66 N 13.26 E 5 ML 3.0  CENTRAL ITALY 2016-08-24 04:08
earthquake2016-08-24   03:52:34.76hr 00min ago 42.71 N 13.22 E 8 ML 3.1  CENTRAL ITALY 2016-08-24 04:04
earthquake2016-08-24   03:51:09.86hr 01min ago 42.81 N 13.17 E 8 ML 3.0  CENTRAL ITALY 2016-08-24 04:08
IV earthquake2016-08-24   03:40:11.06hr 12min ago 42.62 N 13.25 E 11 ML 4.2  CENTRAL ITALY 2016-08-24 06:43
earthquake2016-08-24   03:22:38.36hr 30min ago 42.77 N 13.19 E 6 ML 3.1  CENTRAL ITALY 2016-08-24 03:49
earthquake2016-08-24   03:19:03.66hr 33min ago 42.79 N 13.21 E 6 ML 3.7  CENTRAL ITALY 2016-08-24 03:59
earthquake2016-08-24   03:17:59.26hr 34min ago 42.76 N 13.16 E 8 ML 3.8  CENTRAL ITALY 2016-08-24 06:42
earthquake2016-08-24   03:16:30.06hr 36min ago 42.73 N 13.17 E 9 ML 3.5  CENTRAL ITALY 2016-08-24 06:40
earthquake2016-08-24   03:13:18.06hr 39min ago 19.13 N 65.98 W 42 Md 3.2  PUERTO RICO REGION 2016-08-24 03:43
earthquake2016-08-24   03:13:10.16hr 39min ago 42.70 N 13.22 E 3 ML 3.2  CENTRAL ITALY 2016-08-24 03:33
F earthquake2016-08-24   03:11:47.76hr 41min ago 42.64 N 13.25 E 10 ML 3.4  CENTRAL ITALY 2016-08-24 03:31
earthquake2016-08-24   03:09:14.86hr 43min ago 42.70 N 13.23 E 10 ML 3.7  CENTRAL ITALY 2016-08-24 03:40
IV earthquake2016-08-24   03:08:10.76hr 44min ago 42.61 N 13.27 E 15 ML 4.0  CENTRAL ITALY 2016-08-24 06:37
earthquake2016-08-24   03:01:43.16hr 51min ago 42.77 N 13.22 E 7 ML 3.1  CENTRAL ITALY 2016-08-24 03:41
F earthquake2016-08-24   02:59:35.26hr 53min ago 42.80 N 13.14 E 9 mb 4.4  CENTRAL ITALY 2016-08-24 06:35
earthquake2016-08-24   02:59:22.06hr 53min ago 7.14 N 72.18 W 6 Mw 3.8  NORTHERN COLOMBIA 2016-08-24 03:11
IV earthquake2016-08-24   02:55:39.66hr 57min ago 42.65 N 13.28 E 1 ML 3.6  CENTRAL ITALY 2016-08-24 06:34
earthquake2016-08-24   02:54:14.26hr 58min ago 42.74 N 13.18 E 6 ML 3.1  CENTRAL ITALY 2016-08-24 03:27
F earthquake2016-08-24   02:51:26.37hr 01min ago 42.77 N 13.22 E 6 ML 3.8  CENTRAL ITALY 2016-08-24 03:14
earthquake2016-08-24   02:48:52.47hr 04min ago 42.79 N 13.16 E 7 ML 3.0  CENTRAL ITALY 2016-08-24 03:22
earthquake2016-08-24   02:37:51.27hr 15min ago 19.95 S 177.46 W 522 mb 4.4  FIJI REGION 2016-08-24 04:32
earthquake2016-08-24   02:37:04.07hr 15min ago 23.05 S 66.94 W 260 ML 3.3  JUJUY, ARGENTINA 2016-08-24 03:00
V earthquake2016-08-24   02:33:29.47hr 19min ago 42.79 N 13.15 E 9 Mw 5.5  CENTRAL ITALY 2016-08-24 03:02
V earthquake2016-08-24   02:32:29.17hr 20min ago 42.81 N 13.16 E 8 ML 5.1  CENTRAL ITALY 2016-08-24 02:52
F earthquake2016-08-24   02:30:49.47hr 22min ago 42.81 N 13.12 E 4 ML 3.4  CENTRAL ITALY 2016-08-24 02:55
IV earthquake2016-08-24   02:19:44.17hr 33min ago 42.62 N 13.18 E 5 ML 3.9  CENTRAL ITALY 2016-08-24 06:32
F earthquake2016-08-24   02:13:57.37hr 38min ago 42.77 N 13.17 E 11 ML 3.7  CENTRAL ITALY 2016-08-24 06:31
earthquake2016-08-24   02:09:56.37hr 42min ago 42.74 N 13.20 E 9 ML 3.6  CENTRAL ITALY 2016-08-24 05:08
1 F earthquake2016-08-24   02:07:30.37hr 45min ago 42.66 N 13.32 E 10 ML 4.0  CENTRAL ITALY 2016-08-24 02:49
6 IV earthquake2016-08-24   02:05:57.87hr 46min ago 42.57 N 13.25 E 5 M 4.6  CENTRAL ITALY 2016-08-24 02:20
earthquake2016-08-24   02:01:08.17hr 51min ago 42.80 N 13.26 E 8 ML 3.9  CENTRAL ITALY 2016-08-24 04:16
earthquake2016-08-24   01:58:00.07hr 54min ago 3.83 N 71.36 W 1 Mw 3.7  COLOMBIA 2016-08-24 02:11
earthquake2016-08-24   01:57:23.17hr 55min ago 42.72 N 13.23 E 11 ML 3.4  CENTRAL ITALY 2016-08-24 04:47
16 V earthquake2016-08-24   01:56:03.57hr 56min ago 42.67 N 13.23 E 10 mb 4.8  CENTRAL ITALY 2016-08-24 02:14
earthquake2016-08-24   01:52:42.88hr 00min ago 42.66 N 13.23 E 11 ML 3.1  CENTRAL ITALY 2016-08-24 04:39
earthquake2016-08-24   01:46:12.28hr 06min ago 42.76 N 13.15 E 6 ML 3.7  CENTRAL ITALY 2016-08-24 02:31
1 F earthquake2016-08-24   01:41:39.58hr 11min ago 42.77 N 13.16 E 2 ML 3.9  CENTRAL ITALY 2016-08-24 06:30
354 3 V earthquake2016-08-24   01:36:32.38hr 16min ago 42.71 N 13.22 E 4 Mw 6.2  CENTRAL ITALY 2016-08-24 03:31
earthquake2016-08-24   01:02:00.08hr 50min ago 6.78 N 73.11 W 148 Mw 3.3  NORTHERN COLOMBIA 2016-08-24 01:47
earthquake2016-08-24   00:13:40.59hr 39min ago 4.53 S 126.23 E 404 mb 4.2  BANDA SEA

Earthquakes in central Italy: 2-6 reportedly killed so far; buildings collapsed

Mayor of quake-hit Amatrice in Italy says residents are buried under debris and town “isn’t here anymore.

“The roads in and out of town are cut off. Half the town is gone,” Sergio Pirozzi, mayor of Amatrice, told RAI state television. “There are people under the rubble… There’s been a landslide and a bridge might collapse.”
Italy’s Civil Protection agency said the earthquake was “severe”

 


Italy: 6.2M quake in the middle of the night followed by more tremors (damage and death)

ShakeMap Intensity image

2016-08-24 01:36:33 UTC 42.714°N   13.172°E 10.0 km depth   


Italy: Strong earthquakes (M4.5) struck near Perugia early Wednesday, killing several people, trapping many others under debris and setting off tremors that awakened sleeping residents in Rome nearly 100 miles away.

NY Times

Magnitude Mw 4.5
Region CENTRAL ITALY
Date time 2016-08-24 04:06:50.0 UTC
Location 42.77 N ; 13.12 E
Depth 8 km
Distances 110 km NE of Roma, Italy / pop: 2,563,241 / local time: 06:06:50.0 2016-08-24
52 km NW of L’Aquila, Italy / pop: 68,503 / local time: 06:06:50.0 2016-08-24
38 km W of Ascoli Piceno, Italy / pop: 51,375 / local time: 06:06:50.0 2016-08-24
10 km NE of Maltignano, Italy / pop: 2,514 / local time: 06:06:50.0 2016-08-24

Victims of the Louisiana floods in the present draw on the experience of the victims of Hurricane Katrina in the past.

NY Times

“…..The Louisiana Civil Justice Center, started in the months after the hurricane to respond to the many and confounding legal issues of the poor, is the official statewide legal aid resource in the state bar association’s disaster plan…..

The St. Bernard Project, a nonprofit rebuilding group started by two volunteers in 2006 in a parking lot in a wrecked parish outside of New Orleans, is planning to open at least one office, if not several, in Baton Rouge. The group’s leaders have been in talks with advertising firms in New Orleans about campaigns to educate people about how to navigate the FEMA process for grants and loans, how to avoid being defrauded by contractors and how to do some home-salvaging work without any outside help at all. ….

“We’re 11 years after Katrina, and only 60 percent of the housing stock in St. Bernard Parish is back,” Mr. Spain said, referring to a parish just east of New Orleans that was almost entirely destroyed by the levee failures after the hurricane. This time, it was Livingston Parish, just east of Baton Rouge, that was almost entirely flooded. “It’s important that we don’t repeat mistakes whether it’s from Sandy or Katrina or Gustav.”

Part of the issue then was how long it took for homes to be rebuilt and essential services to come back. After Hurricane Katrina, thousands endured extended stays in FEMA trailers, and thousands of others eventually settled down permanently in cities elsewhere, bleeding New Orleans of its population……”

 


France: Almost every attack or attempted attack since the assault on the satirical magazine Charlie Hebdo on Jan. 7, 2015, produced local heroes.

NY Times

“…..There was also Gilles Thévenet, the owner of the High Club, a popular discothèque in Nice that faces the Promenade des Anglais, who swiftly turned his nightclub into a triage center for emergency workers.

Mr. Thévenet was sitting in his office in the back of the building, oblivious to the bloody chaos as the cargo truck careened by, until his security guards rushed in and he ran to the front door. “We heard the weeping, the cries, we saw the crowds,” he said.

“I understood I had to choose…..I decided the first priority was the wounded, to do as much as we could for the emergency responders who were trying to save whomever they could,” he said.

In minutes, the firefighters and first-aid workers began carrying the injured — and the dead — into the club to get them off the promenade, which was thick with running, stumbling, screaming people. Soon, two medical helicopters landed just in front of the disco, where the aid workers performed triage, with the most badly hurt airlifted to hospitals nearby.

Some of Mr. Thévenet’s security staff, who were trained in first aid, worked alongside the firefighters and emergency responders; a room in the club was set aside for the dead…..”

 


TS Gaston: Will it develop into a hurricane?


Doctors Without Borders announced on Thursday that it would evacuate its staff from six hospitals in northern Yemen because it could not get assurances that its hospitals would not be bombed again.

NY Times


Categories

Recent Posts

Archives

Admin