** Zika virus disease in the United States, 2015–2016
April 2nd, 2016Zika virus disease in the United States, 2015–2016
As of March 30, 2016 (5 am EST)
- Zika virus disease and Zika virus congenital infection are nationally notifiable conditions.
- This update from the CDC Arboviral Disease Branch includes provisional data reported to ArboNET for January 1, 2015 – March 30, 2016.
US States
- Travel-associated Zika virus disease cases reported: 312
- Locally acquired vector-borne cases reported: 0
- Of the 312 cases reported, 27 were pregnant women, 6 were sexually transmitted, and 1 had Guillain-Barré syndrome
US Territories
- Travel-associated cases reported: 3
- Locally acquired cases reported: 349
- Of the 352 cases reported, 37 were pregnant women and 1 had Guillain-Barré syndrome
Laboratory-confirmed Zika virus disease cases reported to ArboNET by state or territory — United States, 2015–2016 (as of March 30, 2016)
States | Travel-associated cases* No. (%) (N=312) |
Locally acquired cases† No. (%) (N=0) |
---|---|---|
Alabama | 2 (1) | 0 (0) |
Arizona | 1 (<1) | 0 (0) |
Arkansas | 1 (<1) | 0 (0) |
California | 17 (6) | 0 (0) |
Colorado | 2 (1) | 0 (0) |
Connecticut | 1 (<1) | 0 (0) |
Delaware | 3 (1) | 0 (0) |
District of Columbia | 3 (1) | 0 (0) |
Florida | 74 (24) | 0 (0) |
Georgia | 9 (3) | 0 (0) |
Hawaii | 5 (2) | 0 (0) |
Illinois | 9 (3) | 0 (0) |
Indiana | 5 (2) | 0 (0) |
Iowa | 4 (1) | 0 (0) |
Kansas | 1 (<1) | 0 (0) |
Kentucky | 3 (1) | 0 (0) |
Louisiana | 2 (1) | 0 (0) |
Maine | 1 (<1) | 0 (0) |
Maryland | 6 (2) | 0 (0) |
Massachusetts | 7 (2) | 0 (0) |
Michigan | 2 (1) | 0 (0) |
Minnesota | 12 (4) | 0 (0) |
Mississippi | 2 (1) | 0 (0) |
Missouri | 1 (<1) | 0 (0) |
Montana | 1 (<1) | 0 (0) |
Nebraska | 2 (1) | 0 (0) |
Nevada | 2 (<1) | 0 (0) |
New Hampshire | 2 (1) | 0 (0) |
New Jersey | 5 (1) | 0 (0) |
New York | 46 (15) | 0 (0) |
North Carolina | 7 (2) | 0 (0) |
Ohio | 9 (3) | 0 (0) |
Oklahoma | 3 (1) | 0 (0) |
Oregon | 6 (2) | 0 (0) |
Pennsylvania | 11 (4) | 0 (0) |
Tennessee | 1 (<1) | 0 (0) |
Texas | 27 (9) | 0 (0) |
Utah | 2 (1) | 0 (0) |
Virginia | 8 (3) | 0 (0) |
Washington | 2 (1) | 0 (0) |
West Virginia | 5 (2) | 0 (0) |
Territories | (N=3) | (N=349) |
American Samoa | 0 (0) | 14 (4) |
Puerto Rico | 2 (67) | 325 (93) |
US Virgin Islands | 1 (33) | 10 (3) |
*Travelers returning from affected areas, their sexual contacts, or infants infected in utero
†Presumed local mosquito-borne transmission